Usage statistics for findnextproperty.com

Summary Period: April 2023
Generated 01-May-2023 01:56 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 223819
Total Files 212317
Total Pages 167684
Total Visits 86474
Total kB Files 6062287
Total kB In 0
Total kB Out 0
Total Unique Sites 5553
Total Unique URLs 99393
Total Unique Referrers 36729
Total Unique User Agents 924
. Avg Max
Hits per Hour 310 1073
Hits per Day 7460 12657
Files per Day 7077 12187
Pages per Day 5589 10103
Sites per Day 185 2046
Visits per Day 2882 5451
kB Files per Day 202076 351710
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 94.86% 212317
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 2.26% 5048
Code 302 - Found 0.02% 45
Code 304 - Not Modified 0.11% 240
Code 400 - Bad Request 0.52% 1159
Code 403 - Forbidden 0.07% 163
Code 404 - Not Found 1.48% 3316
Code 408 - Request Timeout 0.05% 112
Code 500 - Internal Server Error 0.63% 1417

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9695 4.33% 9307 4.38% 7740 4.62% 2652 3.07% 1580 28.45% 183657 3.03% 0 0.00% 0 0.00%
2 10820 4.83% 10553 4.97% 8839 5.27% 2690 3.11% 1551 27.93% 198254 3.27% 0 0.00% 0 0.00%
3 12657 5.66% 12187 5.74% 10103 6.03% 4595 5.31% 2046 36.84% 248920 4.11% 0 0.00% 0 0.00%
4 7431 3.32% 7169 3.38% 5616 3.35% 2455 2.84% 1529 27.53% 173008 2.85% 0 0.00% 0 0.00%
5 6835 3.05% 6460 3.04% 4858 2.90% 2824 3.27% 1628 29.32% 229233 3.78% 0 0.00% 0 0.00%
6 6941 3.10% 6550 3.09% 5127 3.06% 2745 3.17% 1634 29.43% 232296 3.83% 0 0.00% 0 0.00%
7 6760 3.02% 6480 3.05% 4754 2.84% 2567 2.97% 1521 27.39% 243045 4.01% 0 0.00% 0 0.00%
8 7174 3.21% 6826 3.22% 5502 3.28% 2989 3.46% 1668 30.04% 218758 3.61% 0 0.00% 0 0.00%
9 6446 2.88% 6219 2.93% 4246 2.53% 2560 2.96% 1492 26.87% 197719 3.26% 0 0.00% 0 0.00%
10 6530 2.92% 6266 2.95% 4465 2.66% 2746 3.18% 1573 28.33% 165836 2.74% 0 0.00% 0 0.00%
11 6677 2.98% 6406 3.02% 4458 2.66% 2404 2.78% 1468 26.44% 193310 3.19% 0 0.00% 0 0.00%
12 6968 3.11% 6038 2.84% 4752 2.83% 2677 3.10% 1533 27.61% 218925 3.61% 0 0.00% 0 0.00%
13 4363 1.95% 3074 1.45% 3017 1.80% 1624 1.88% 1055 19.00% 175963 2.90% 0 0.00% 0 0.00%
14 6389 2.85% 6125 2.88% 4317 2.57% 2362 2.73% 1399 25.19% 181903 3.00% 0 0.00% 0 0.00%
15 7679 3.43% 7350 3.46% 5749 3.43% 3666 4.24% 1782 32.09% 169901 2.80% 0 0.00% 0 0.00%
16 8368 3.74% 8057 3.79% 6953 4.15% 4572 5.29% 1939 34.92% 158561 2.62% 0 0.00% 0 0.00%
17 7504 3.35% 7225 3.40% 6590 3.93% 4561 5.27% 1986 35.76% 145310 2.40% 0 0.00% 0 0.00%
18 7408 3.31% 6915 3.26% 5219 3.11% 3127 3.62% 1688 30.40% 200395 3.31% 0 0.00% 0 0.00%
19 5436 2.43% 5203 2.45% 4060 2.42% 2447 2.83% 1448 26.08% 135708 2.24% 0 0.00% 0 0.00%
20 6545 2.92% 6251 2.94% 4650 2.77% 2605 3.01% 1477 26.60% 184674 3.05% 0 0.00% 0 0.00%
21 8846 3.95% 8470 3.99% 6560 3.91% 3858 4.46% 1819 32.76% 229406 3.78% 0 0.00% 0 0.00%
22 7112 3.18% 6813 3.21% 4893 2.92% 3095 3.58% 1616 29.10% 216435 3.57% 0 0.00% 0 0.00%
23 6796 3.04% 6503 3.06% 5298 3.16% 2462 2.85% 1420 25.57% 186002 3.07% 0 0.00% 0 0.00%
24 8095 3.62% 7738 3.64% 6106 3.64% 1479 1.71% 894 16.10% 260736 4.30% 0 0.00% 0 0.00%
25 4555 2.04% 4176 1.97% 2978 1.78% 632 0.73% 298 5.37% 166576 2.75% 0 0.00% 0 0.00%
26 5307 2.37% 4986 2.35% 3911 2.33% 1264 1.46% 881 15.87% 172666 2.85% 0 0.00% 0 0.00%
27 8390 3.75% 8082 3.81% 6241 3.72% 2991 3.46% 1655 29.80% 291547 4.81% 0 0.00% 0 0.00%
28 11821 5.28% 11571 5.45% 9043 5.39% 5451 6.30% 2023 36.43% 351710 5.80% 0 0.00% 0 0.00%
29 7133 3.19% 6663 3.14% 5896 3.52% 3473 4.02% 1790 32.23% 147280 2.43% 0 0.00% 0 0.00%
30 7138 3.19% 6654 3.13% 5743 3.42% 3026 3.50% 1745 31.42% 184550 3.04% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 311 9331 4.17% 300 9014 4.25% 235 7061 4.21% 8442 253268 4.18% 0 0 0.00% 0 0 0.00%
1 312 9383 4.19% 300 9013 4.25% 242 7273 4.34% 8369 251079 4.14% 0 0 0.00% 0 0 0.00%
2 419 12573 5.62% 405 12175 5.73% 342 10271 6.13% 9732 291973 4.82% 0 0 0.00% 0 0 0.00%
3 457 13730 6.13% 435 13077 6.16% 369 11095 6.62% 11008 330241 5.45% 0 0 0.00% 0 0 0.00%
4 377 11318 5.06% 353 10609 5.00% 295 8860 5.28% 9723 291677 4.81% 0 0 0.00% 0 0 0.00%
5 372 11176 4.99% 348 10458 4.93% 279 8374 4.99% 9506 285175 4.70% 0 0 0.00% 0 0 0.00%
6 332 9985 4.46% 309 9273 4.37% 245 7375 4.40% 8892 266753 4.40% 0 0 0.00% 0 0 0.00%
7 300 9026 4.03% 282 8476 3.99% 223 6706 4.00% 8080 242394 4.00% 0 0 0.00% 0 0 0.00%
8 297 8914 3.98% 283 8497 4.00% 229 6876 4.10% 7852 235567 3.89% 0 0 0.00% 0 0 0.00%
9 288 8650 3.86% 270 8102 3.82% 230 6913 4.12% 7081 212426 3.50% 0 0 0.00% 0 0 0.00%
10 250 7507 3.35% 236 7086 3.34% 185 5556 3.31% 7228 216840 3.58% 0 0 0.00% 0 0 0.00%
11 260 7823 3.50% 249 7491 3.53% 185 5565 3.32% 7878 236339 3.90% 0 0 0.00% 0 0 0.00%
12 269 8076 3.61% 254 7626 3.59% 199 5987 3.57% 7208 216243 3.57% 0 0 0.00% 0 0 0.00%
13 260 7810 3.49% 241 7253 3.42% 211 6355 3.79% 6503 195086 3.22% 0 0 0.00% 0 0 0.00%
14 293 8814 3.94% 281 8434 3.97% 217 6518 3.89% 6987 209613 3.46% 0 0 0.00% 0 0 0.00%
15 299 8983 4.01% 281 8443 3.98% 227 6818 4.07% 7208 216228 3.57% 0 0 0.00% 0 0 0.00%
16 300 9021 4.03% 285 8556 4.03% 207 6217 3.71% 9329 279873 4.62% 0 0 0.00% 0 0 0.00%
17 404 12129 5.42% 386 11603 5.46% 217 6511 3.88% 15356 460690 7.60% 0 0 0.00% 0 0 0.00%
18 258 7756 3.47% 246 7390 3.48% 190 5723 3.41% 7543 226290 3.73% 0 0 0.00% 0 0 0.00%
19 269 8080 3.61% 254 7645 3.60% 204 6145 3.66% 7121 213636 3.52% 0 0 0.00% 0 0 0.00%
20 260 7810 3.49% 248 7467 3.52% 191 5754 3.43% 7064 211913 3.50% 0 0 0.00% 0 0 0.00%
21 274 8239 3.68% 260 7824 3.69% 204 6145 3.66% 7756 232668 3.84% 0 0 0.00% 0 0 0.00%
22 292 8772 3.92% 277 8326 3.92% 227 6833 4.07% 7903 237083 3.91% 0 0 0.00% 0 0 0.00%
23 297 8913 3.98% 282 8479 3.99% 225 6753 4.03% 8308 249231 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 99393 Total URLs
# Hits kB F kB In kB Out URL
1 6457 2.88% 117025 1.93% 0 0.00% 0 0.00% /list
2 2635 1.18% 43640 0.72% 0 0.00% 0 0.00% /
3 2574 1.15% 8521 0.14% 0 0.00% 0 0.00% /robots.txt
4 609 0.27% 8837 0.15% 0 0.00% 0 0.00% /agent/default/list
5 372 0.17% 13972 0.23% 0 0.00% 0 0.00% /realtor/js/jquery-1.11.0.min.js
6 370 0.17% 4889 0.08% 0 0.00% 0 0.00% /realtor/js/owl.carousel.min.js
7 369 0.16% 4930 0.08% 0 0.00% 0 0.00% /realtor/js/bootstrap-select.js
8 364 0.16% 2689 0.04% 0 0.00% 0 0.00% /realtor/js/jquery.stellar.js
9 360 0.16% 1137 0.02% 0 0.00% 0 0.00% /realtor/js/main.js
10 356 0.16% 1185 0.02% 0 0.00% 0 0.00% /realtor/js/own-menu.js
11 354 0.16% 1030 0.02% 0 0.00% 0 0.00% /realtor/js/jquery.sticky.js
12 350 0.16% 2314 0.04% 0 0.00% 0 0.00% /realtor/js/jquery.nouislider.min.js
13 349 0.16% 2769 0.05% 0 0.00% 0 0.00% /realtor/js/jquery.flexslider-min.js
14 349 0.16% 1463 0.02% 0 0.00% 0 0.00% /realtor/js/wow.min.js
15 344 0.15% 577 0.01% 0 0.00% 0 0.00% /realtor/js/init.js
16 338 0.15% 3857 0.06% 0 0.00% 0 0.00% /realtor/js/bootstrap.min.js
17 316 0.14% 6494 0.11% 0 0.00% 0 0.00% /realtor/css/bootstrap.min.css
18 316 0.14% 2545 0.04% 0 0.00% 0 0.00% /realtor/css/font-awesome.min.css
19 308 0.14% 5840 0.10% 0 0.00% 0 0.00% /realtor/css/style.css
20 301 0.13% 3643 0.06% 0 0.00% 0 0.00% /realtor/css/main.css
21 301 0.13% 1302 0.02% 0 0.00% 0 0.00% /realtor/css/responsive.css
22 294 0.13% 2012 0.03% 0 0.00% 0 0.00% /realtor/css/animate.css
23 263 0.12% 14819 0.24% 0 0.00% 0 0.00% /realtor/fonts/fontawesome-webfont.woff2
24 224 0.10% 684 0.01% 0 0.00% 0 0.00% /favicon.ico
25 163 0.07% 433 0.01% 0 0.00% 0 0.00% /realtor/js/price-range.js
26 161 0.07% 542 0.01% 0 0.00% 0 0.00% /js/favorite-realtor.js
27 40 0.02% 2840 0.05% 0 0.00% 0 0.00% /realtor/fonts/fontawesome-webfont.woff
28 40 0.02% 263 0.00% 0 0.00% 0 0.00% /site/login
29 38 0.02% 344 0.01% 0 0.00% 0 0.00% /view/71386-northshore-dr-birkenfeld-or-97016.html
30 31 0.01% 286 0.00% 0 0.00% 0 0.00% /view/3249-melrose-rd-roseburg-or-97471.html

Top 10 of 99393 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6457 2.88% 117025 1.93% 0 0.00% 0 0.00% /list
2 2635 1.18% 43640 0.72% 0 0.00% 0 0.00% /
3 263 0.12% 14819 0.24% 0 0.00% 0 0.00% /realtor/fonts/fontawesome-webfont.woff2
4 372 0.17% 13972 0.23% 0 0.00% 0 0.00% /realtor/js/jquery-1.11.0.min.js
5 609 0.27% 8837 0.15% 0 0.00% 0 0.00% /agent/default/list
6 2574 1.15% 8521 0.14% 0 0.00% 0 0.00% /robots.txt
7 316 0.14% 6494 0.11% 0 0.00% 0 0.00% /realtor/css/bootstrap.min.css
8 308 0.14% 5840 0.10% 0 0.00% 0 0.00% /realtor/css/style.css
9 369 0.16% 4930 0.08% 0 0.00% 0 0.00% /realtor/js/bootstrap-select.js
10 370 0.17% 4889 0.08% 0 0.00% 0 0.00% /realtor/js/owl.carousel.min.js

Top 10 of 52609 Total Entry Pages
# Hits Visits URL
1 2635 1.18% 3357 3.95% /
2 6457 2.88% 3063 3.60% /list
3 609 0.27% 248 0.29% /agent/default/list
4 40 0.02% 47 0.06% /site/login
5 29 0.01% 17 0.02% /view/1320-winchuck-river-rd-brookings-or-97415.html
6 38 0.02% 17 0.02% /view/71386-northshore-dr-birkenfeld-or-97016.html
7 31 0.01% 16 0.02% /view/3249-melrose-rd-roseburg-or-97471.html
8 18 0.01% 14 0.02% /view/524-date-st-drain-or-97435-3.html
9 16 0.01% 12 0.01% /list/wa
10 29 0.01% 12 0.01% /view/910-w-hickory-st-roseburg-or-97471-2.html

Top 10 of 52551 Total Exit Pages
# Hits Visits URL
1 2635 1.18% 3215 3.79% /
2 6457 2.88% 3117 3.67% /list
3 609 0.27% 179 0.21% /agent/default/list
4 40 0.02% 45 0.05% /site/login
5 38 0.02% 21 0.02% /view/71386-northshore-dr-birkenfeld-or-97016.html
6 29 0.01% 18 0.02% /view/1320-winchuck-river-rd-brookings-or-97415.html
7 31 0.01% 18 0.02% /view/3249-melrose-rd-roseburg-or-97471.html
8 27 0.01% 17 0.02% /view/140-palomino-ave-roseburg-or-97470.html
9 29 0.01% 16 0.02% /view/90894-windy-ln-coos-bay-or-97420-3.html
10 29 0.01% 15 0.02% /view/910-w-hickory-st-roseburg-or-97471-2.html

Top 30 of 5553 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19213 8.58% 18354 8.64% 856665 14.13% 0 0.00% 0 0.00% 743 0.86% 216.244.66.201
2 10201 4.56% 10074 4.74% 405559 6.69% 0 0.00% 0 0.00% 766 0.89% 216.244.66.197
3 2177 0.97% 2170 1.02% 157362 2.60% 0 0.00% 0 0.00% 45 0.05% 66.249.70.160
4 2119 0.95% 1787 0.84% 21177 0.35% 0 0.00% 0 0.00% 70 0.08% 157.90.181.145
5 2044 0.91% 2040 0.96% 95815 1.58% 0 0.00% 0 0.00% 371 0.43% 51.222.253.1
6 1990 0.89% 1984 0.93% 95126 1.57% 0 0.00% 0 0.00% 363 0.42% 51.222.253.17
7 1988 0.89% 1977 0.93% 98122 1.62% 0 0.00% 0 0.00% 366 0.42% 51.222.253.14
8 1981 0.89% 1976 0.93% 97054 1.60% 0 0.00% 0 0.00% 367 0.42% 51.222.253.4
9 1962 0.88% 1961 0.92% 95878 1.58% 0 0.00% 0 0.00% 343 0.40% 51.222.253.10
10 1950 0.87% 1945 0.92% 95643 1.58% 0 0.00% 0 0.00% 362 0.42% 51.222.253.18
11 1950 0.87% 1946 0.92% 98152 1.62% 0 0.00% 0 0.00% 345 0.40% 51.222.253.20
12 1944 0.87% 1943 0.92% 97953 1.62% 0 0.00% 0 0.00% 359 0.42% 51.222.253.7
13 1941 0.87% 1933 0.91% 98361 1.62% 0 0.00% 0 0.00% 355 0.41% 51.222.253.5
14 1939 0.87% 1937 0.91% 104481 1.72% 0 0.00% 0 0.00% 367 0.42% 51.222.253.9
15 1932 0.86% 1927 0.91% 95840 1.58% 0 0.00% 0 0.00% 348 0.40% 51.222.253.19
16 1915 0.86% 1914 0.90% 94061 1.55% 0 0.00% 0 0.00% 353 0.41% 51.222.253.3
17 1906 0.85% 1896 0.89% 99411 1.64% 0 0.00% 0 0.00% 347 0.40% 51.222.253.16
18 1905 0.85% 1903 0.90% 91183 1.50% 0 0.00% 0 0.00% 365 0.42% 51.222.253.15
19 1887 0.84% 1884 0.89% 95275 1.57% 0 0.00% 0 0.00% 350 0.40% 51.222.253.12
20 1883 0.84% 1877 0.88% 94583 1.56% 0 0.00% 0 0.00% 355 0.41% 51.222.253.8
21 1870 0.84% 1862 0.88% 89174 1.47% 0 0.00% 0 0.00% 354 0.41% 51.222.253.11
22 1866 0.83% 1864 0.88% 92800 1.53% 0 0.00% 0 0.00% 344 0.40% 51.222.253.6
23 1855 0.83% 1850 0.87% 94035 1.55% 0 0.00% 0 0.00% 350 0.40% 51.222.253.13
24 1853 0.83% 1848 0.87% 89395 1.47% 0 0.00% 0 0.00% 360 0.42% 51.222.253.2
25 1692 0.76% 1647 0.78% 83081 1.37% 0 0.00% 0 0.00% 240 0.28% 66.249.66.1
26 1394 0.62% 1355 0.64% 71093 1.17% 0 0.00% 0 0.00% 253 0.29% 66.249.66.2
27 1221 0.55% 1221 0.58% 13340 0.22% 0 0.00% 0 0.00% 6 0.01% 65.108.64.210
28 1158 0.52% 1127 0.53% 58269 0.96% 0 0.00% 0 0.00% 239 0.28% 66.249.66.3
29 1038 0.46% 1036 0.49% 27832 0.46% 0 0.00% 0 0.00% 7 0.01% 95.91.81.28
30 1009 0.45% 1009 0.48% 10969 0.18% 0 0.00% 0 0.00% 5 0.01% 65.21.232.254

Top 10 of 5553 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19213 8.58% 18354 8.64% 856665 14.13% 0 0.00% 0 0.00% 743 0.86% 216.244.66.201
2 10201 4.56% 10074 4.74% 405559 6.69% 0 0.00% 0 0.00% 766 0.89% 216.244.66.197
3 2177 0.97% 2170 1.02% 157362 2.60% 0 0.00% 0 0.00% 45 0.05% 66.249.70.160
4 1939 0.87% 1937 0.91% 104481 1.72% 0 0.00% 0 0.00% 367 0.42% 51.222.253.9
5 1906 0.85% 1896 0.89% 99411 1.64% 0 0.00% 0 0.00% 347 0.40% 51.222.253.16
6 1941 0.87% 1933 0.91% 98361 1.62% 0 0.00% 0 0.00% 355 0.41% 51.222.253.5
7 1950 0.87% 1946 0.92% 98152 1.62% 0 0.00% 0 0.00% 345 0.40% 51.222.253.20
8 1988 0.89% 1977 0.93% 98122 1.62% 0 0.00% 0 0.00% 366 0.42% 51.222.253.14
9 1944 0.87% 1943 0.92% 97953 1.62% 0 0.00% 0 0.00% 359 0.42% 51.222.253.7
10 1981 0.89% 1976 0.93% 97054 1.60% 0 0.00% 0 0.00% 367 0.42% 51.222.253.4

Top 30 of 36729 Total Referrers
# Hits Referrer
1 137453 61.41% - (Direct Request)
2 27116 12.12% https://www.findnextproperty.com/list
3 1240 0.55% https://www.findnextproperty.com/
4 575 0.26% https://www.findnextproperty.com/realtor/css/style.css
5 408 0.18% https://www.findnextproperty.com/view/71386-northshore-dr-birkenfeld-or-97016.html
6 321 0.14% https://www.findnextproperty.com/view/27520-w-ingram-island-rd-monroe-or-97456.html
7 289 0.13% https://www.findnextproperty.com/view/4529-commercial-st-astoria-or-97103.html
8 251 0.11% https://www.findnextproperty.com/realtor/css/font-awesome.min.css
9 200 0.09% https://www.findnextproperty.com/view/1404-union-north-bend-or-97459.html
10 189 0.08% https://www.findnextproperty.com/view/1789-ne-reagan-dr-roseburg-or-97470.html
11 185 0.08% https://www.findnextproperty.com/view/42267-cedar-hollow-rd-port-orford-or-97465-2.html
12 179 0.08% https://www.findnextproperty.com/view/3249-melrose-rd-roseburg-or-97471.html
13 178 0.08% https://www.findnextproperty.com/view/300-myrtlewood-dr-selma-or-97538.html
14 162 0.07% https://www.google.com/
15 142 0.06% http://88.214.197.233:80/admin/login.asp
16 134 0.06% https://www.findnextproperty.com/view/1117-cottage-ave-gearhart-or-97138.html
17 123 0.05% https://www.findnextproperty.com/view/8917-ne-burton-rd9003-vancouver-wa-98662.html
18 121 0.05% https://www.findnextproperty.com/view/730-brookside-cir-rogue-river-or-97537.html
19 115 0.05% https://www.findnextproperty.com/view/97445-kadora-ln-north-bend-or-97459.html
20 113 0.05% https://www.findnextproperty.com/view/96388-hwy-42-coos-bay-or-97420.html
21 112 0.05% https://www.findnextproperty.com/view/2482-elgarose-rd-roseburg-or-97471-4.html
22 106 0.05% https://findnextproperty.com/list
23 106 0.05% https://www.findnextproperty.com/view/2834-kinney-loop-eugene-or-97408.html
24 103 0.05% https://www.findnextproperty.com/view/77221-us-highway-101-gardiner-or-97441-5.html
25 101 0.05% https://www.findnextproperty.com/view/1320-winchuck-river-rd-brookings-or-97415.html
26 98 0.04% https://www.findnextproperty.com/view/820-se-thompson-ave-winston-or-97496.html
27 96 0.04% https://www.findnextproperty.com/view/145-42nd-way-florence-or-97439-2.html
28 95 0.04% https://www.findnextproperty.com/view/1027-portland-ave-sw-bandon-or-97411.html
29 94 0.04% https://www.findnextproperty.com/view/2051-ne-klamath-ave-roseburg-or-97470-4.html
30 93 0.04% https://www.findnextproperty.com/view/975-nw-southwater-dr-roseburg-or-97471-5.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 36.36% https://www.findnextproperty.com/view/63210-east-port-rd-coos-bay-or-97420.html
2 1 9.09% https://www.findnextproperty.com/view/10335-sw-denney-rd-beaverton-or-97008.html
3 1 9.09% https://www.findnextproperty.com/view/1503-e-sixth-ave-sutherlin-or-97479-4.html
4 1 9.09% https://www.findnextproperty.com/view/1530-beach-loop-rd-bandon-or-97411-2.html
5 1 9.09% https://www.findnextproperty.com/view/161-loop-rd-myrtle-creek-or-97457.html
6 1 9.09% https://www.findnextproperty.com/view/1789-ne-reagan-dr-roseburg-or-97470.html
7 1 9.09% https://www.findnextproperty.com/view/4335-ne-sumner-st-portland-or-97218-2.html
8 1 9.09% https://www.findnextproperty.com/view/4529-commercial-st-astoria-or-97103.html

Top 15 of 924 Total User Agents
# Hits User Agent
1 74669 33.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 38620 17.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 37353 16.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 29414 13.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
5 7747 3.46% Googlebot-Image/1.0
6 2536 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
7 2119 0.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 2033 0.91% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
9 1847 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.146 Mobile
10 1828 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1345 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 1138 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/111.0.5563
13 888 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/112.0.5615
14 800 0.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.49 Mobile
15 767 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 223819 100.00% 212318 100.00% 6062287 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23