Usage statistics for findnextproperty.com

Summary Period: March 2023
Generated 01-Apr-2023 01:56 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 198481
Total Files 191043
Total Pages 157378
Total Visits 56131
Total kB Files 4042519
Total kB In 0
Total kB Out 0
Total Unique Sites 5101
Total Unique URLs 86913
Total Unique Referrers 24956
Total Unique User Agents 618
. Avg Max
Hits per Hour 266 1083
Hits per Day 6402 13340
Files per Day 6162 12800
Pages per Day 5076 11570
Sites per Day 164 1943
Visits per Day 1810 4131
kB Files per Day 130404 262072
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.25% 191043
Code 301 - Moved Permanently 2.10% 4173
Code 302 - Found 0.02% 44
Code 304 - Not Modified 0.12% 241
Code 400 - Bad Request 0.38% 763
Code 403 - Forbidden 0.05% 98
Code 404 - Not Found 0.95% 1888
Code 408 - Request Timeout 0.01% 23
Code 500 - Internal Server Error 0.10% 208

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3463 1.74% 3256 1.70% 2624 1.67% 874 1.56% 605 11.86% 114123 2.82% 0 0.00% 0 0.00%
2 3953 1.99% 3817 2.00% 3262 2.07% 1381 2.46% 996 19.53% 110298 2.73% 0 0.00% 0 0.00%
3 3753 1.89% 3640 1.91% 3037 1.93% 1096 1.95% 830 16.27% 90078 2.23% 0 0.00% 0 0.00%
4 5585 2.81% 5467 2.86% 4542 2.89% 1191 2.12% 832 16.31% 129400 3.20% 0 0.00% 0 0.00%
5 6190 3.12% 6002 3.14% 5347 3.40% 2249 4.01% 1415 27.74% 121585 3.01% 0 0.00% 0 0.00%
6 4749 2.39% 4593 2.40% 3591 2.28% 1310 2.33% 969 19.00% 111730 2.76% 0 0.00% 0 0.00%
7 5855 2.95% 5603 2.93% 4462 2.84% 1689 3.01% 1200 23.52% 123617 3.06% 0 0.00% 0 0.00%
8 4222 2.13% 4085 2.14% 3331 2.12% 1554 2.77% 1119 21.94% 81025 2.00% 0 0.00% 0 0.00%
9 3975 2.00% 3842 2.01% 3503 2.23% 1465 2.61% 1111 21.78% 62755 1.55% 0 0.00% 0 0.00%
10 5774 2.91% 5581 2.92% 2682 1.70% 1176 2.10% 963 18.88% 262072 6.48% 0 0.00% 0 0.00%
11 3872 1.95% 3753 1.96% 2273 1.44% 1419 2.53% 1049 20.56% 130643 3.23% 0 0.00% 0 0.00%
12 4617 2.33% 4439 2.32% 3828 2.43% 1304 2.32% 994 19.49% 81877 2.03% 0 0.00% 0 0.00%
13 3875 1.95% 3744 1.96% 3151 2.00% 1506 2.68% 1157 22.68% 76316 1.89% 0 0.00% 0 0.00%
14 4180 2.11% 3978 2.08% 3419 2.17% 1228 2.19% 1100 21.56% 72249 1.79% 0 0.00% 0 0.00%
15 4257 2.14% 4017 2.10% 3516 2.23% 1486 2.65% 1171 22.96% 69613 1.72% 0 0.00% 0 0.00%
16 5075 2.56% 4868 2.55% 4073 2.59% 1197 2.13% 937 18.37% 94880 2.35% 0 0.00% 0 0.00%
17 5501 2.77% 5311 2.78% 4342 2.76% 1745 3.11% 1199 23.51% 100587 2.49% 0 0.00% 0 0.00%
18 3849 1.94% 3680 1.93% 3015 1.92% 1618 2.88% 1136 22.27% 71911 1.78% 0 0.00% 0 0.00%
19 4381 2.21% 4264 2.23% 2853 1.81% 1411 2.51% 1296 25.41% 128080 3.17% 0 0.00% 0 0.00%
20 4975 2.51% 4626 2.42% 3896 2.48% 1571 2.80% 1096 21.49% 97273 2.41% 0 0.00% 0 0.00%
21 5309 2.67% 5043 2.64% 3911 2.49% 1842 3.28% 1260 24.70% 115368 2.85% 0 0.00% 0 0.00%
22 9254 4.66% 8786 4.60% 7064 4.49% 2436 4.34% 1505 29.50% 181603 4.49% 0 0.00% 0 0.00%
23 10156 5.12% 9814 5.14% 8209 5.22% 2904 5.17% 1643 32.21% 180528 4.47% 0 0.00% 0 0.00%
24 10596 5.34% 10229 5.35% 8732 5.55% 2605 4.64% 1548 30.35% 182506 4.51% 0 0.00% 0 0.00%
25 10469 5.27% 10055 5.26% 8711 5.54% 3088 5.50% 1650 32.35% 174177 4.31% 0 0.00% 0 0.00%
26 9990 5.03% 9677 5.07% 8238 5.23% 2300 4.10% 1434 28.11% 172549 4.27% 0 0.00% 0 0.00%
27 7981 4.02% 7686 4.02% 6830 4.34% 2187 3.90% 1477 28.96% 127664 3.16% 0 0.00% 0 0.00%
28 8401 4.23% 8138 4.26% 6668 4.24% 2359 4.20% 1452 28.47% 171064 4.23% 0 0.00% 0 0.00%
29 9543 4.81% 9301 4.87% 7793 4.95% 1744 3.11% 1083 21.23% 169419 4.19% 0 0.00% 0 0.00%
30 13340 6.72% 12800 6.70% 11570 7.35% 2137 3.81% 1298 25.45% 200656 4.96% 0 0.00% 0 0.00%
31 11341 5.71% 10948 5.73% 8905 5.66% 4131 7.36% 1943 38.09% 236873 5.86% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 205 6358 3.20% 197 6112 3.20% 165 5118 3.25% 4152 128719 3.18% 0 0 0.00% 0 0 0.00%
1 205 6384 3.22% 192 5980 3.13% 155 4827 3.07% 4393 136173 3.37% 0 0 0.00% 0 0 0.00%
2 312 9685 4.88% 302 9366 4.90% 276 8568 5.44% 5178 160508 3.97% 0 0 0.00% 0 0 0.00%
3 354 10983 5.53% 341 10581 5.54% 307 9547 6.07% 5627 174437 4.32% 0 0 0.00% 0 0 0.00%
4 267 8296 4.18% 256 7943 4.16% 224 6968 4.43% 4592 142347 3.52% 0 0 0.00% 0 0 0.00%
5 248 7692 3.88% 240 7466 3.91% 204 6336 4.03% 4574 141792 3.51% 0 0 0.00% 0 0 0.00%
6 325 10078 5.08% 313 9706 5.08% 277 8611 5.47% 5135 159173 3.94% 0 0 0.00% 0 0 0.00%
7 261 8094 4.08% 253 7870 4.12% 215 6692 4.25% 4616 143086 3.54% 0 0 0.00% 0 0 0.00%
8 213 6608 3.33% 203 6305 3.30% 168 5231 3.32% 4512 139871 3.46% 0 0 0.00% 0 0 0.00%
9 247 7684 3.87% 232 7215 3.78% 211 6544 4.16% 4271 132401 3.28% 0 0 0.00% 0 0 0.00%
10 244 7567 3.81% 235 7310 3.83% 216 6700 4.26% 3954 122576 3.03% 0 0 0.00% 0 0 0.00%
11 288 8954 4.51% 278 8641 4.52% 243 7538 4.79% 4896 151782 3.75% 0 0 0.00% 0 0 0.00%
12 291 9048 4.56% 277 8605 4.50% 236 7344 4.67% 5368 166417 4.12% 0 0 0.00% 0 0 0.00%
13 278 8645 4.36% 271 8425 4.41% 227 7049 4.48% 4889 151573 3.75% 0 0 0.00% 0 0 0.00%
14 254 7892 3.98% 245 7619 3.99% 202 6266 3.98% 5294 164106 4.06% 0 0 0.00% 0 0 0.00%
15 275 8547 4.31% 266 8263 4.33% 180 5599 3.56% 8080 250488 6.20% 0 0 0.00% 0 0 0.00%
16 292 9073 4.57% 284 8809 4.61% 195 6051 3.84% 8054 249668 6.18% 0 0 0.00% 0 0 0.00%
17 276 8566 4.32% 268 8334 4.36% 196 6095 3.87% 6635 205682 5.09% 0 0 0.00% 0 0 0.00%
18 267 8298 4.18% 254 7894 4.13% 202 6283 3.99% 6148 190595 4.71% 0 0 0.00% 0 0 0.00%
19 283 8780 4.42% 270 8376 4.38% 216 6726 4.27% 6437 199549 4.94% 0 0 0.00% 0 0 0.00%
20 241 7498 3.78% 231 7179 3.76% 157 4889 3.11% 7237 224343 5.55% 0 0 0.00% 0 0 0.00%
21 220 6845 3.45% 213 6617 3.46% 157 4869 3.09% 5485 170021 4.21% 0 0 0.00% 0 0 0.00%
22 244 7582 3.82% 235 7304 3.82% 188 5840 3.71% 5281 163699 4.05% 0 0 0.00% 0 0 0.00%
23 300 9324 4.70% 294 9123 4.78% 247 7687 4.88% 5597 173513 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 86913 Total URLs
# Hits kB F kB In kB Out URL
1 7050 3.55% 101638 2.51% 0 0.00% 0 0.00% /list
2 1990 1.00% 6646 0.16% 0 0.00% 0 0.00% /robots.txt
3 1900 0.96% 32229 0.80% 0 0.00% 0 0.00% /
4 543 0.27% 5513 0.14% 0 0.00% 0 0.00% /agent/default/list
5 388 0.20% 4656 0.12% 0 0.00% 0 0.00% /realtor/css/main.css
6 318 0.16% 11615 0.29% 0 0.00% 0 0.00% /realtor/js/jquery-1.11.0.min.js
7 312 0.16% 913 0.02% 0 0.00% 0 0.00% /realtor/js/jquery.sticky.js
8 305 0.15% 580 0.01% 0 0.00% 0 0.00% /realtor/js/init.js
9 298 0.15% 3684 0.09% 0 0.00% 0 0.00% /realtor/js/bootstrap-select.js
10 284 0.14% 5204 0.13% 0 0.00% 0 0.00% /realtor/css/style.css
11 283 0.14% 803 0.02% 0 0.00% 0 0.00% /realtor/js/own-menu.js
12 278 0.14% 1805 0.04% 0 0.00% 0 0.00% /realtor/js/jquery.stellar.js
13 272 0.14% 719 0.02% 0 0.00% 0 0.00% /realtor/js/main.js
14 271 0.14% 2988 0.07% 0 0.00% 0 0.00% /realtor/js/bootstrap.min.js
15 271 0.14% 1714 0.04% 0 0.00% 0 0.00% /realtor/js/jquery.nouislider.min.js
16 271 0.14% 3317 0.08% 0 0.00% 0 0.00% /realtor/js/owl.carousel.min.js
17 270 0.14% 1024 0.03% 0 0.00% 0 0.00% /realtor/js/wow.min.js
18 268 0.14% 1997 0.05% 0 0.00% 0 0.00% /realtor/js/jquery.flexslider-min.js
19 259 0.13% 1928 0.05% 0 0.00% 0 0.00% /realtor/css/animate.css
20 259 0.13% 5271 0.13% 0 0.00% 0 0.00% /realtor/css/bootstrap.min.css
21 252 0.13% 1937 0.05% 0 0.00% 0 0.00% /realtor/css/font-awesome.min.css
22 247 0.12% 954 0.02% 0 0.00% 0 0.00% /realtor/css/responsive.css
23 186 0.09% 10458 0.26% 0 0.00% 0 0.00% /realtor/fonts/fontawesome-webfont.woff2
24 131 0.07% 360 0.01% 0 0.00% 0 0.00% /favicon.ico
25 97 0.05% 352 0.01% 0 0.00% 0 0.00% /js/favorite-realtor.js
26 88 0.04% 250 0.01% 0 0.00% 0 0.00% /realtor/js/price-range.js
27 40 0.02% 348 0.01% 0 0.00% 0 0.00% /view/145-42nd-way-florence-or-97439-2.html
28 38 0.02% 214 0.01% 0 0.00% 0 0.00% /site/login
29 30 0.02% 347 0.01% 0 0.00% 0 0.00% /view/0-nw-kline-st-roseburg-or-97471-6.html
30 28 0.01% 317 0.01% 0 0.00% 0 0.00% /view/0-nw-kline-st-roseburg-or-97471-7.html

Top 10 of 86913 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7050 3.55% 101638 2.51% 0 0.00% 0 0.00% /list
2 1900 0.96% 32229 0.80% 0 0.00% 0 0.00% /
3 318 0.16% 11615 0.29% 0 0.00% 0 0.00% /realtor/js/jquery-1.11.0.min.js
4 186 0.09% 10458 0.26% 0 0.00% 0 0.00% /realtor/fonts/fontawesome-webfont.woff2
5 1990 1.00% 6646 0.16% 0 0.00% 0 0.00% /robots.txt
6 543 0.27% 5513 0.14% 0 0.00% 0 0.00% /agent/default/list
7 259 0.13% 5271 0.13% 0 0.00% 0 0.00% /realtor/css/bootstrap.min.css
8 284 0.14% 5204 0.13% 0 0.00% 0 0.00% /realtor/css/style.css
9 388 0.20% 4656 0.12% 0 0.00% 0 0.00% /realtor/css/main.css
10 298 0.15% 3684 0.09% 0 0.00% 0 0.00% /realtor/js/bootstrap-select.js

Top 10 of 39654 Total Entry Pages
# Hits Visits URL
1 7050 3.55% 2672 4.82% /list
2 1900 0.96% 2344 4.23% /
3 543 0.27% 247 0.45% /agent/default/list
4 38 0.02% 49 0.09% /site/login
5 28 0.01% 25 0.05% /view/13908-lookingglass-rd-winston-or-97496-5.html
6 40 0.02% 18 0.03% /view/145-42nd-way-florence-or-97439-2.html
7 25 0.01% 18 0.03% /view/170-spring-st-gardiner-or-97441.html
8 18 0.01% 15 0.03% /view/1320-winchuck-river-rd-brookings-or-97415.html
9 23 0.01% 13 0.02% /view/317-pine-st-se-albany-or-97321.html
10 18 0.01% 12 0.02% /view/21591-e-hideaway-ln-rhododendron-or-97049.html

Top 10 of 39729 Total Exit Pages
# Hits Visits URL
1 7050 3.55% 2493 4.52% /list
2 1900 0.96% 2240 4.06% /
3 543 0.27% 207 0.38% /agent/default/list
4 38 0.02% 43 0.08% /site/login
5 28 0.01% 25 0.05% /view/13908-lookingglass-rd-winston-or-97496-5.html
6 40 0.02% 17 0.03% /view/145-42nd-way-florence-or-97439-2.html
7 18 0.01% 16 0.03% /view/1320-winchuck-river-rd-brookings-or-97415.html
8 25 0.01% 15 0.03% /view/170-spring-st-gardiner-or-97441.html
9 23 0.01% 14 0.03% /view/317-pine-st-se-albany-or-97321.html
10 20 0.01% 12 0.02% /view/622-sw-foresta-ter-portland-or-97225.html

Top 30 of 5101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4453 2.24% 4453 2.33% 167454 4.14% 0 0.00% 0 0.00% 676 1.20% 216.244.66.197
2 3030 1.53% 2965 1.55% 35658 0.88% 0 0.00% 0 0.00% 2 0.00% 88.99.215.210
3 2969 1.50% 2545 1.33% 108666 2.69% 0 0.00% 0 0.00% 442 0.79% 216.244.66.201
4 2670 1.35% 2645 1.38% 189788 4.69% 0 0.00% 0 0.00% 140 0.25% 66.249.69.84
5 2451 1.23% 2409 1.26% 26448 0.65% 0 0.00% 0 0.00% 18 0.03% 65.108.0.71
6 1980 1.00% 1976 1.03% 21706 0.54% 0 0.00% 0 0.00% 10 0.02% 65.21.232.254
7 1874 0.94% 1855 0.97% 20355 0.50% 0 0.00% 0 0.00% 14 0.02% 135.181.213.220
8 1853 0.93% 1830 0.96% 20040 0.50% 0 0.00% 0 0.00% 14 0.02% 95.217.109.26
9 1833 0.92% 1824 0.95% 19977 0.49% 0 0.00% 0 0.00% 14 0.02% 65.108.125.120
10 1778 0.90% 1762 0.92% 19181 0.47% 0 0.00% 0 0.00% 14 0.02% 65.108.110.26
11 1773 0.89% 1746 0.91% 14647 0.36% 0 0.00% 0 0.00% 14 0.02% 37.57.218.243
12 1701 0.86% 1687 0.88% 10865 0.27% 0 0.00% 0 0.00% 14 0.02% 91.219.254.103
13 1614 0.81% 1596 0.84% 17489 0.43% 0 0.00% 0 0.00% 15 0.03% 65.108.46.72
14 1613 0.81% 1602 0.84% 11068 0.27% 0 0.00% 0 0.00% 15 0.03% 149.202.87.164
15 1591 0.80% 1576 0.82% 17313 0.43% 0 0.00% 0 0.00% 15 0.03% 135.181.79.106
16 1393 0.70% 1389 0.73% 8877 0.22% 0 0.00% 0 0.00% 11 0.02% 92.220.10.100
17 1342 0.68% 1338 0.70% 14615 0.36% 0 0.00% 0 0.00% 9 0.02% 65.108.78.33
18 1308 0.66% 1287 0.67% 14121 0.35% 0 0.00% 0 0.00% 12 0.02% 135.181.212.177
19 1271 0.64% 1271 0.67% 63552 1.57% 0 0.00% 0 0.00% 273 0.49% 51.222.253.16
20 1260 0.63% 1260 0.66% 57610 1.43% 0 0.00% 0 0.00% 262 0.47% 51.222.253.12
21 1237 0.62% 1221 0.64% 53399 1.32% 0 0.00% 0 0.00% 62 0.11% 66.249.69.52
22 1236 0.62% 1236 0.65% 62214 1.54% 0 0.00% 0 0.00% 270 0.48% 51.222.253.5
23 1231 0.62% 1231 0.64% 58706 1.45% 0 0.00% 0 0.00% 266 0.47% 51.222.253.1
24 1230 0.62% 1230 0.64% 57414 1.42% 0 0.00% 0 0.00% 278 0.50% 51.222.253.15
25 1226 0.62% 1226 0.64% 56544 1.40% 0 0.00% 0 0.00% 267 0.48% 51.222.253.2
26 1222 0.62% 1220 0.64% 60677 1.50% 0 0.00% 0 0.00% 247 0.44% 51.222.253.18
27 1218 0.61% 1218 0.64% 56345 1.39% 0 0.00% 0 0.00% 275 0.49% 51.222.253.17
28 1209 0.61% 1209 0.63% 53155 1.31% 0 0.00% 0 0.00% 260 0.46% 51.222.253.19
29 1199 0.60% 1199 0.63% 55549 1.37% 0 0.00% 0 0.00% 258 0.46% 51.222.253.11
30 1196 0.60% 1184 0.62% 12976 0.32% 0 0.00% 0 0.00% 16 0.03% 135.181.213.219

Top 10 of 5101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2670 1.35% 2645 1.38% 189788 4.69% 0 0.00% 0 0.00% 140 0.25% 66.249.69.84
2 4453 2.24% 4453 2.33% 167454 4.14% 0 0.00% 0 0.00% 676 1.20% 216.244.66.197
3 2969 1.50% 2545 1.33% 108666 2.69% 0 0.00% 0 0.00% 442 0.79% 216.244.66.201
4 1271 0.64% 1271 0.67% 63552 1.57% 0 0.00% 0 0.00% 273 0.49% 51.222.253.16
5 1236 0.62% 1236 0.65% 62214 1.54% 0 0.00% 0 0.00% 270 0.48% 51.222.253.5
6 1175 0.59% 1174 0.61% 61071 1.51% 0 0.00% 0 0.00% 239 0.43% 51.222.253.20
7 1222 0.62% 1220 0.64% 60677 1.50% 0 0.00% 0 0.00% 247 0.44% 51.222.253.18
8 1194 0.60% 1194 0.62% 59324 1.47% 0 0.00% 0 0.00% 249 0.44% 51.222.253.10
9 1231 0.62% 1231 0.64% 58706 1.45% 0 0.00% 0 0.00% 266 0.47% 51.222.253.1
10 1179 0.59% 1179 0.62% 58015 1.44% 0 0.00% 0 0.00% 257 0.46% 51.222.253.14

Top 30 of 24956 Total Referrers
# Hits Referrer
1 139657 70.36% - (Direct Request)
2 19313 9.73% https://www.findnextproperty.com/list
3 830 0.42% https://www.findnextproperty.com/
4 445 0.22% https://www.findnextproperty.com/realtor/css/style.css
5 300 0.15% https://www.findnextproperty.com/view/145-42nd-way-florence-or-97439-2.html
6 272 0.14% https://www.findnextproperty.com/view/283-breezy-ln-roseburg-or-97470-3.html
7 216 0.11% https://www.findnextproperty.com/view/1320-winchuck-river-rd-brookings-or-97415.html
8 208 0.10% https://www.findnextproperty.com/view/317-pine-st-se-albany-or-97321.html
9 196 0.10% https://www.findnextproperty.com/view/1069-spring-brook-rd-myrtle-creek-or-97457-3.html
10 194 0.10% https://www.google.com/
11 188 0.09% www.bing.com
12 165 0.08% https://www.findnextproperty.com/view/42267-cedar-hollow-rd-port-orford-or-97465-2.html
13 161 0.08% https://www.findnextproperty.com/realtor/css/font-awesome.min.css
14 161 0.08% https://www.findnextproperty.com/view/21591-e-hideaway-ln-rhododendron-or-97049.html
15 154 0.08% https://www.findnextproperty.com/view/15049-s-macksburg-rd-molalla-or-97038.html
16 115 0.06% https://www.findnextproperty.com/view/2149-hamilton-dr-north-bend-or-97459.html
17 112 0.06% https://www.findnextproperty.com/view/170-spring-st-gardiner-or-97441.html
18 107 0.05% https://www.findnextproperty.com/view/1522-newton-creek-rd-roseburg-or-97470.html
19 107 0.05% https://www.findnextproperty.com/view/91170-cape-arago-hwy-coos-bay-or-97420.html
20 104 0.05% https://www.findnextproperty.com/view/11345-nw-leahy-rd-portland-or-97229.html
21 102 0.05% https://www.findnextproperty.com/view/1517-se-booth-ave-roseburg-or-97470-3.html
22 97 0.05% https://www.findnextproperty.com/view/368-se-jackson-st-roseburg-or-97470-2.html
23 97 0.05% https://www.findnextproperty.com/view/622-sw-foresta-ter-portland-or-97225.html
24 89 0.04% https://www.findnextproperty.com/view/1740-riverside-dr-myrtle-creek-or-97457-2.html
25 87 0.04% http://misc.yahoo.com.cn/
26 86 0.04% https://www.findnextproperty.com/view/37635-row-river-rd-space-1-dorena-or-97434.html
27 86 0.04% https://www.findnextproperty.com/view/9305-sw-birdie-dr-cornelius-or-97113.html
28 83 0.04% https://www.findnextproperty.com/view/452-w-ballf-st-roseburg-or-97471.html
29 81 0.04% https://www.findnextproperty.com/agent/default/list
30 81 0.04% https://www.findnextproperty.com/view/38650-beulah-reed-rd-manzanita-or-97130.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% https://www.findnextproperty.com/view/377-lakeview-dr-grants-pass-or-97526.html
2 1 11.11% https://www.findnextproperty.com/view/1320-winchuck-river-rd-brookings-or-97415.html
3 1 11.11% https://www.findnextproperty.com/view/18716-sw-salmonberry-dr-sherwood-or-97140.html
4 1 11.11% https://www.findnextproperty.com/view/381-char-st-roseburg-or-97471.html
5 1 11.11% https://www.findnextproperty.com/view/41441-sw-sandstrom-rd-gaston-or-97119.html
6 1 11.11% https://www.findnextproperty.com/view/515-g-st-249-jacksonville-or-97530.html
7 1 11.11% https://www.findnextproperty.com/view/87514-dahl-ln-bandon-or-97411.html
8 1 11.11% https://www.findnextproperty.com/view/90788-kennedy-rd-warrenton-or-97146.html

Top 15 of 618 Total User Agents
# Hits User Agent
1 84461 42.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 48220 24.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 25109 12.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 7422 3.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
5 5334 2.69% Googlebot-Image/1.0
6 3030 1.53% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; [email protected])
7 1771 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.64 Mobile
8 1520 0.77% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
9 1360 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1025 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Mobile
11 1012 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 903 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/111.0.5563
13 803 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 653 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
15 537 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/110.0.5481

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 198481 100.00% 191043 100.00% 4042519 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23